110619056 Probes

Premise: Lipman Farm 1

FPP
%

Full Point Trends Over Time

Soil profile full points (solid lines) and metrics m1-m6 (dashed lines) by depth

Average Full Point Over Time

Average full point values across all depths over time

Soil Profiles

Depth-based thresholds and status

Depth Index Timestamp Full Point Wilting Point Is Root Step
5 2025-12-29 03:57:50 0.26 (0.00) 0.10 (0.00) No
4 2025-12-29 03:57:50 0.50 (0.00) 0.50 (0.00) No
3 2025-12-29 03:57:50 0.50 (0.00) 0.50 (0.00) No
2 2025-12-29 03:57:50 0.50 (0.00) 0.50 (0.00) No
1 2025-12-29 03:57:50 0.50 (0.00) 0.50 (0.00) No
0 2025-12-29 03:57:50 0.50 (0.00) 0.50 (0.00) No
5 2025-12-29 03:52:32 0.26 (0.00) 0.10 (0.00) No
4 2025-12-29 03:52:32 0.50 (0.00) 0.50 (0.00) No
3 2025-12-29 03:52:32 0.50 (0.00) 0.50 (0.00) No
2 2025-12-29 03:52:32 0.50 (0.00) 0.50 (0.00) No
1 2025-12-29 03:52:32 0.50 (0.00) 0.50 (0.00) No
0 2025-12-29 03:52:32 0.50 (0.00) 0.50 (0.00) No
5 2025-12-29 03:46:45 0.26 (0.00) 0.10 (0.00) No
4 2025-12-29 03:46:45 0.50 (0.00) 0.50 (0.00) No
3 2025-12-29 03:46:45 0.50 (0.00) 0.50 (0.00) No
2 2025-12-29 03:46:45 0.50 (0.00) 0.50 (0.00) No
1 2025-12-29 03:46:45 0.50 (0.00) 0.50 (0.00) No
0 2025-12-29 03:46:45 0.50 (0.00) 0.50 (0.00) No
5 2025-12-29 03:40:37 0.26 (0.00) 0.10 (0.00) No
4 2025-12-29 03:40:37 0.50 (0.00) 0.50 (0.00) No
3 2025-12-29 03:40:37 0.50 (0.00) 0.50 (0.00) No
2 2025-12-29 03:40:37 0.50 (0.00) 0.50 (0.00) No
1 2025-12-29 03:40:37 0.50 (0.00) 0.50 (0.00) No
0 2025-12-29 03:40:37 0.50 (0.00) 0.50 (0.00) No
5 2025-12-29 03:36:04 0.26 (0.00) 0.10 (0.00) No
4 2025-12-29 03:36:04 0.50 (0.00) 0.50 (0.00) No
3 2025-12-29 03:36:04 0.50 (0.00) 0.50 (0.00) No
2 2025-12-29 03:36:04 0.50 (0.00) 0.50 (0.00) No
1 2025-12-29 03:36:04 0.50 (0.00) 0.50 (0.00) No
0 2025-12-29 03:36:04 0.50 (0.00) 0.50 (0.00) No
5 2025-12-29 03:30:57 0.26 (0.00) 0.10 (0.00) No
4 2025-12-29 03:30:57 0.50 (0.00) 0.50 (0.00) No
3 2025-12-29 03:30:57 0.50 (0.00) 0.50 (0.00) No
2 2025-12-29 03:30:57 0.50 (0.00) 0.50 (0.00) No
1 2025-12-29 03:30:57 0.50 (0.00) 0.50 (0.00) No
0 2025-12-29 03:30:57 0.50 (0.00) 0.50 (0.00) No
5 2025-12-29 03:24:14 0.26 (0.00) 0.10 (0.00) No
4 2025-12-29 03:24:14 0.50 (0.00) 0.50 (0.00) No
3 2025-12-29 03:24:14 0.50 (0.00) 0.50 (0.00) No
2 2025-12-29 03:24:14 0.50 (0.00) 0.50 (0.00) No
1 2025-12-29 03:24:14 0.50 (0.00) 0.50 (0.00) No
0 2025-12-29 03:24:14 0.50 (0.00) 0.50 (0.00) No
5 2025-12-29 03:16:37 0.26 (0.00) 0.10 (0.00) No
4 2025-12-29 03:16:37 0.50 (0.00) 0.50 (0.00) No
3 2025-12-29 03:16:37 0.50 (0.00) 0.50 (0.00) No
2 2025-12-29 03:16:37 0.50 (0.00) 0.50 (0.00) No
1 2025-12-29 03:16:37 0.50 (0.00) 0.50 (0.00) No
0 2025-12-29 03:16:37 0.50 (0.00) 0.50 (0.00) No
5 2025-12-28 04:05:16 0.26 (0.00) 0.10 (0.00) No
4 2025-12-28 04:05:16 0.50 (0.00) 0.50 (0.00) No
3 2025-12-28 04:05:16 0.50 (0.00) 0.50 (0.00) No
2 2025-12-28 04:05:16 0.50 (0.00) 0.50 (0.00) No
1 2025-12-28 04:05:16 0.50 (0.00) 0.50 (0.00) No
0 2025-12-28 04:05:16 0.50 (0.00) 0.50 (0.00) No
5 2025-12-28 03:57:26 0.26 (0.00) 0.10 (0.00) No
4 2025-12-28 03:57:26 0.50 (0.00) 0.50 (0.00) No
3 2025-12-28 03:57:26 0.50 (0.00) 0.50 (0.00) No
2 2025-12-28 03:57:26 0.50 (0.00) 0.50 (0.00) No
1 2025-12-28 03:57:26 0.50 (0.00) 0.50 (0.00) No
0 2025-12-28 03:57:26 0.50 (0.00) 0.50 (0.00) No
5 2025-12-28 03:49:55 0.26 (0.00) 0.10 (0.00) No
4 2025-12-28 03:49:55 0.50 (0.00) 0.50 (0.00) No
3 2025-12-28 03:49:55 0.50 (0.00) 0.50 (0.00) No
2 2025-12-28 03:49:55 0.50 (0.00) 0.50 (0.00) No
1 2025-12-28 03:49:55 0.50 (0.00) 0.50 (0.00) No
0 2025-12-28 03:49:55 0.50 (0.00) 0.50 (0.00) No
5 2025-12-28 03:42:06 0.26 (0.00) 0.10 (0.00) No
4 2025-12-28 03:42:06 0.50 (0.00) 0.50 (0.00) No
3 2025-12-28 03:42:06 0.50 (0.00) 0.50 (0.00) No
2 2025-12-28 03:42:06 0.50 (0.00) 0.50 (0.00) No
1 2025-12-28 03:42:06 0.50 (0.00) 0.50 (0.00) No
0 2025-12-28 03:42:06 0.50 (0.00) 0.50 (0.00) No
5 2025-12-28 03:35:05 0.26 (0.00) 0.10 (0.00) No
4 2025-12-28 03:35:05 0.50 (0.00) 0.50 (0.00) No
3 2025-12-28 03:35:05 0.50 (0.00) 0.50 (0.00) No
2 2025-12-28 03:35:05 0.50 (0.00) 0.50 (0.00) No
1 2025-12-28 03:35:05 0.50 (0.00) 0.50 (0.00) No
0 2025-12-28 03:35:05 0.50 (0.00) 0.50 (0.00) No
5 2025-12-28 03:30:00 0.26 (0.00) 0.10 (0.00) No
4 2025-12-28 03:30:00 0.50 (0.00) 0.50 (0.00) No
3 2025-12-28 03:30:00 0.50 (0.00) 0.50 (0.00) No
2 2025-12-28 03:30:00 0.50 (0.00) 0.50 (0.00) No
1 2025-12-28 03:30:00 0.50 (0.00) 0.50 (0.00) No
0 2025-12-28 03:30:00 0.50 (0.00) 0.50 (0.00) No
5 2025-12-28 03:21:28 0.26 (0.00) 0.10 (0.00) No
4 2025-12-28 03:21:28 0.50 (0.00) 0.50 (0.00) No
3 2025-12-28 03:21:28 0.50 (0.00) 0.50 (0.00) No
2 2025-12-28 03:21:28 0.50 (0.00) 0.50 (0.00) No
1 2025-12-28 03:21:28 0.50 (0.00) 0.50 (0.00) No
0 2025-12-28 03:21:28 0.50 (0.00) 0.50 (0.00) No
5 2025-12-28 03:13:04 0.26 (0.00) 0.10 (0.00) No
4 2025-12-28 03:13:04 0.50 (0.00) 0.50 (0.00) No
3 2025-12-28 03:13:04 0.50 (0.00) 0.50 (0.00) No
2 2025-12-28 03:13:04 0.50 (0.00) 0.50 (0.00) No
1 2025-12-28 03:13:04 0.50 (0.00) 0.50 (0.00) No
0 2025-12-28 03:13:04 0.50 (0.00) 0.50 (0.00) No
5 2025-12-27 03:51:09 0.26 (0.00) 0.10 (0.00) No
4 2025-12-27 03:51:09 0.50 (0.00) 0.50 (0.00) No
3 2025-12-27 03:51:09 0.50 (0.00) 0.50 (0.00) No
2 2025-12-27 03:51:09 0.50 (0.00) 0.50 (0.00) No
1 2025-12-27 03:51:09 0.50 (0.00) 0.50 (0.00) No
0 2025-12-27 03:51:09 0.50 (0.00) 0.50 (0.00) No
5 2025-12-27 03:45:39 0.26 (0.00) 0.10 (0.00) No
4 2025-12-27 03:45:39 0.50 (0.00) 0.50 (0.00) No
3 2025-12-27 03:45:39 0.50 (0.00) 0.50 (0.00) No
2 2025-12-27 03:45:39 0.50 (0.00) 0.50 (0.00) No
1 2025-12-27 03:45:39 0.50 (0.00) 0.50 (0.00) No
0 2025-12-27 03:45:39 0.50 (0.00) 0.50 (0.00) No
5 2025-12-27 03:39:47 0.26 (0.00) 0.10 (0.00) No
4 2025-12-27 03:39:47 0.50 (0.00) 0.50 (0.00) No
3 2025-12-27 03:39:47 0.50 (0.00) 0.50 (0.00) No
2 2025-12-27 03:39:47 0.50 (0.00) 0.50 (0.00) No
1 2025-12-27 03:39:47 0.50 (0.00) 0.50 (0.00) No
0 2025-12-27 03:39:47 0.50 (0.00) 0.50 (0.00) No
5 2025-12-27 03:34:47 0.26 (0.00) 0.10 (0.00) No
4 2025-12-27 03:34:47 0.50 (0.00) 0.50 (0.00) No
3 2025-12-27 03:34:47 0.50 (0.00) 0.50 (0.00) No
2 2025-12-27 03:34:47 0.50 (0.00) 0.50 (0.00) No
1 2025-12-27 03:34:47 0.50 (0.00) 0.50 (0.00) No
0 2025-12-27 03:34:47 0.50 (0.00) 0.50 (0.00) No
5 2025-12-27 03:30:05 0.26 (0.00) 0.10 (0.00) No
4 2025-12-27 03:30:05 0.50 (0.00) 0.50 (0.00) No
3 2025-12-27 03:30:05 0.50 (0.00) 0.50 (0.00) No
2 2025-12-27 03:30:05 0.50 (0.00) 0.50 (0.00) No
1 2025-12-27 03:30:05 0.50 (0.00) 0.50 (0.00) No
0 2025-12-27 03:30:05 0.50 (0.00) 0.50 (0.00) No
5 2025-12-27 03:25:36 0.26 (0.00) 0.10 (0.00) No
4 2025-12-27 03:25:36 0.50 (0.00) 0.50 (0.00) No
3 2025-12-27 03:25:36 0.50 (0.00) 0.50 (0.00) No
2 2025-12-27 03:25:36 0.50 (0.00) 0.50 (0.00) No
1 2025-12-27 03:25:36 0.50 (0.00) 0.50 (0.00) No
0 2025-12-27 03:25:36 0.50 (0.00) 0.50 (0.00) No
5 2025-12-27 03:19:31 0.26 (0.00) 0.10 (0.00) No
4 2025-12-27 03:19:31 0.50 (0.00) 0.50 (0.00) No
3 2025-12-27 03:19:31 0.50 (0.00) 0.50 (0.00) No
2 2025-12-27 03:19:31 0.50 (0.00) 0.50 (0.00) No
1 2025-12-27 03:19:31 0.50 (0.00) 0.50 (0.00) No
0 2025-12-27 03:19:31 0.50 (0.00) 0.50 (0.00) No
5 2025-12-27 03:12:59 0.26 (0.00) 0.10 (0.00) No
4 2025-12-27 03:12:59 0.50 (0.00) 0.50 (0.00) No
3 2025-12-27 03:12:59 0.50 (0.00) 0.50 (0.00) No
2 2025-12-27 03:12:59 0.50 (0.00) 0.50 (0.00) No
1 2025-12-27 03:12:59 0.50 (0.00) 0.50 (0.00) No
0 2025-12-27 03:12:59 0.50 (0.00) 0.50 (0.00) No
5 2025-12-26 03:40:43 0.26 (0.00) 0.10 (0.00) No
4 2025-12-26 03:40:43 0.50 (0.00) 0.50 (0.00) No
3 2025-12-26 03:40:43 0.50 (0.00) 0.50 (0.00) No
2 2025-12-26 03:40:43 0.50 (0.00) 0.50 (0.00) No
1 2025-12-26 03:40:43 0.50 (0.00) 0.50 (0.00) No
0 2025-12-26 03:40:43 0.50 (0.00) 0.50 (0.00) No
5 2025-12-26 03:37:03 0.26 (0.00) 0.10 (0.00) No
4 2025-12-26 03:37:03 0.50 (0.00) 0.50 (0.00) No
3 2025-12-26 03:37:03 0.50 (0.00) 0.50 (0.00) No
2 2025-12-26 03:37:03 0.50 (0.00) 0.50 (0.00) No
1 2025-12-26 03:37:03 0.50 (0.00) 0.50 (0.00) No
0 2025-12-26 03:37:03 0.50 (0.00) 0.50 (0.00) No
5 2025-12-26 03:33:05 0.26 (0.00) 0.10 (0.00) No
4 2025-12-26 03:33:05 0.50 (0.00) 0.50 (0.00) No
3 2025-12-26 03:33:05 0.50 (0.00) 0.50 (0.00) No
2 2025-12-26 03:33:05 0.50 (0.00) 0.50 (0.00) No
1 2025-12-26 03:33:05 0.50 (0.00) 0.50 (0.00) No
0 2025-12-26 03:33:05 0.50 (0.00) 0.50 (0.00) No
5 2025-12-26 03:28:17 0.26 (0.00) 0.10 (0.00) No
4 2025-12-26 03:28:17 0.50 (0.00) 0.50 (0.00) No
3 2025-12-26 03:28:17 0.50 (0.00) 0.50 (0.00) No
2 2025-12-26 03:28:17 0.50 (0.00) 0.50 (0.00) No
1 2025-12-26 03:28:17 0.50 (0.00) 0.50 (0.00) No
0 2025-12-26 03:28:17 0.50 (0.00) 0.50 (0.00) No
5 2025-12-26 03:24:44 0.26 (0.00) 0.10 (0.00) No
4 2025-12-26 03:24:44 0.50 (0.00) 0.50 (0.00) No
3 2025-12-26 03:24:44 0.50 (0.00) 0.50 (0.00) No
2 2025-12-26 03:24:44 0.50 (0.00) 0.50 (0.00) No
1 2025-12-26 03:24:44 0.50 (0.00) 0.50 (0.00) No
0 2025-12-26 03:24:44 0.50 (0.00) 0.50 (0.00) No
5 2025-12-26 03:21:42 0.26 (0.00) 0.10 (0.00) No
4 2025-12-26 03:21:42 0.50 (0.00) 0.50 (0.00) No
3 2025-12-26 03:21:42 0.50 (0.00) 0.50 (0.00) No
2 2025-12-26 03:21:42 0.50 (0.00) 0.50 (0.00) No
1 2025-12-26 03:21:42 0.50 (0.00) 0.50 (0.00) No
0 2025-12-26 03:21:42 0.50 (0.00) 0.50 (0.00) No
5 2025-12-26 03:18:06 0.26 (0.00) 0.10 (0.00) No
4 2025-12-26 03:18:06 0.50 (0.00) 0.50 (0.00) No
3 2025-12-26 03:18:06 0.50 (0.00) 0.50 (0.00) No
2 2025-12-26 03:18:06 0.50 (0.00) 0.50 (0.00) No
1 2025-12-26 03:18:06 0.50 (0.00) 0.50 (0.00) No
0 2025-12-26 03:18:06 0.50 (0.00) 0.50 (0.00) No
5 2025-12-26 03:13:00 0.26 (0.00) 0.10 (0.00) No
4 2025-12-26 03:13:00 0.50 (0.00) 0.50 (0.00) No
3 2025-12-26 03:13:00 0.50 (0.00) 0.50 (0.00) No
2 2025-12-26 03:13:00 0.50 (0.00) 0.50 (0.00) No
1 2025-12-26 03:13:00 0.50 (0.00) 0.50 (0.00) No
0 2025-12-26 03:13:00 0.50 (0.00) 0.50 (0.00) No
5 2025-12-25 03:40:50 0.26 (0.00) 0.10 (0.00) No
4 2025-12-25 03:40:50 0.50 (0.00) 0.50 (0.00) No
3 2025-12-25 03:40:50 0.50 (0.00) 0.50 (0.00) No
2 2025-12-25 03:40:50 0.50 (0.00) 0.50 (0.00) No
1 2025-12-25 03:40:50 0.50 (0.00) 0.50 (0.00) No
0 2025-12-25 03:40:50 0.50 (0.00) 0.50 (0.00) No
5 2025-12-25 03:38:20 0.26 (0.00) 0.10 (0.00) No
4 2025-12-25 03:38:20 0.50 (0.00) 0.50 (0.00) No
3 2025-12-25 03:38:20 0.50 (0.00) 0.50 (0.00) No
2 2025-12-25 03:38:20 0.50 (0.00) 0.50 (0.00) No
1 2025-12-25 03:38:20 0.50 (0.00) 0.50 (0.00) No
0 2025-12-25 03:38:20 0.50 (0.00) 0.50 (0.00) No
5 2025-12-25 03:35:24 0.26 (0.00) 0.10 (0.00) No
4 2025-12-25 03:35:24 0.50 (0.00) 0.50 (0.00) No
3 2025-12-25 03:35:24 0.50 (0.00) 0.50 (0.00) No
2 2025-12-25 03:35:24 0.50 (0.00) 0.50 (0.00) No
1 2025-12-25 03:35:24 0.50 (0.00) 0.50 (0.00) No
0 2025-12-25 03:35:24 0.50 (0.00) 0.50 (0.00) No
5 2025-12-25 03:32:44 0.26 (0.00) 0.10 (0.00) No
4 2025-12-25 03:32:44 0.50 (0.00) 0.50 (0.00) No
3 2025-12-25 03:32:44 0.50 (0.00) 0.50 (0.00) No
2 2025-12-25 03:32:44 0.50 (0.00) 0.50 (0.00) No
1 2025-12-25 03:32:44 0.50 (0.00) 0.50 (0.00) No
0 2025-12-25 03:32:44 0.50 (0.00) 0.50 (0.00) No
5 2025-12-25 03:30:27 0.26 (0.00) 0.10 (0.00) No
4 2025-12-25 03:30:27 0.50 (0.00) 0.50 (0.00) No
3 2025-12-25 03:30:27 0.50 (0.00) 0.50 (0.00) No
2 2025-12-25 03:30:27 0.50 (0.00) 0.50 (0.00) No
1 2025-12-25 03:30:27 0.50 (0.00) 0.50 (0.00) No
0 2025-12-25 03:30:27 0.50 (0.00) 0.50 (0.00) No
5 2025-12-25 03:26:41 0.26 (0.00) 0.10 (0.00) No
4 2025-12-25 03:26:41 0.50 (0.00) 0.50 (0.00) No
3 2025-12-25 03:26:41 0.50 (0.00) 0.50 (0.00) No
2 2025-12-25 03:26:41 0.50 (0.00) 0.50 (0.00) No
1 2025-12-25 03:26:41 0.50 (0.00) 0.50 (0.00) No
0 2025-12-25 03:26:41 0.50 (0.00) 0.50 (0.00) No
5 2025-12-25 03:22:10 0.26 (0.00) 0.10 (0.00) No
4 2025-12-25 03:22:10 0.50 (0.00) 0.50 (0.00) No
3 2025-12-25 03:22:10 0.50 (0.00) 0.50 (0.00) No
2 2025-12-25 03:22:10 0.50 (0.00) 0.50 (0.00) No
1 2025-12-25 03:22:10 0.50 (0.00) 0.50 (0.00) No
0 2025-12-25 03:22:10 0.50 (0.00) 0.50 (0.00) No
5 2025-12-25 03:14:51 0.26 (0.00) 0.10 (0.00) No
4 2025-12-25 03:14:51 0.50 (0.00) 0.50 (0.00) No
3 2025-12-25 03:14:51 0.50 (0.00) 0.50 (0.00) No
2 2025-12-25 03:14:51 0.50 (0.00) 0.50 (0.00) No
1 2025-12-25 03:14:51 0.50 (0.00) 0.50 (0.00) No
0 2025-12-25 03:14:51 0.50 (0.00) 0.50 (0.00) No
5 2025-12-24 03:22:42 0.26 (0.00) 0.10 (0.00) No
4 2025-12-24 03:22:42 0.50 (0.00) 0.50 (0.00) No
3 2025-12-24 03:22:42 0.50 (0.00) 0.50 (0.00) No
2 2025-12-24 03:22:42 0.50 (0.00) 0.50 (0.00) No
1 2025-12-24 03:22:42 0.50 (0.00) 0.50 (0.00) No
0 2025-12-24 03:22:42 0.50 (0.00) 0.50 (0.00) No
5 2025-12-24 03:21:19 0.26 (0.00) 0.10 (0.00) No
4 2025-12-24 03:21:19 0.50 (0.00) 0.50 (0.00) No
3 2025-12-24 03:21:19 0.50 (0.00) 0.50 (0.00) No
2 2025-12-24 03:21:19 0.50 (0.00) 0.50 (0.00) No
1 2025-12-24 03:21:19 0.50 (0.00) 0.50 (0.00) No
0 2025-12-24 03:21:19 0.50 (0.00) 0.50 (0.00) No
5 2025-12-24 03:20:04 0.26 (0.00) 0.10 (0.00) No
4 2025-12-24 03:20:04 0.50 (0.00) 0.50 (0.00) No
3 2025-12-24 03:20:04 0.50 (0.00) 0.50 (0.00) No
2 2025-12-24 03:20:04 0.50 (0.00) 0.50 (0.00) No
1 2025-12-24 03:20:04 0.50 (0.00) 0.50 (0.00) No
0 2025-12-24 03:20:04 0.50 (0.00) 0.50 (0.00) No
5 2025-12-24 03:18:39 0.26 (0.00) 0.10 (0.00) No
4 2025-12-24 03:18:39 0.50 (0.00) 0.50 (0.00) No
3 2025-12-24 03:18:39 0.50 (0.00) 0.50 (0.00) No
2 2025-12-24 03:18:39 0.50 (0.00) 0.50 (0.00) No
1 2025-12-24 03:18:39 0.50 (0.00) 0.50 (0.00) No
0 2025-12-24 03:18:39 0.50 (0.00) 0.50 (0.00) No
5 2025-12-24 03:17:07 0.26 (0.00) 0.10 (0.00) No
4 2025-12-24 03:17:07 0.50 (0.00) 0.50 (0.00) No
3 2025-12-24 03:17:07 0.50 (0.00) 0.50 (0.00) No
2 2025-12-24 03:17:07 0.50 (0.00) 0.50 (0.00) No
1 2025-12-24 03:17:07 0.50 (0.00) 0.50 (0.00) No
0 2025-12-24 03:17:07 0.50 (0.00) 0.50 (0.00) No
5 2025-12-24 03:15:53 0.26 (0.00) 0.10 (0.00) No
4 2025-12-24 03:15:53 0.50 (0.00) 0.50 (0.00) No
3 2025-12-24 03:15:53 0.50 (0.00) 0.50 (0.00) No
2 2025-12-24 03:15:53 0.50 (0.00) 0.50 (0.00) No
1 2025-12-24 03:15:53 0.50 (0.00) 0.50 (0.00) No
0 2025-12-24 03:15:53 0.50 (0.00) 0.50 (0.00) No
5 2025-12-24 03:14:23 0.26 (0.00) 0.10 (0.00) No
4 2025-12-24 03:14:23 0.50 (0.00) 0.50 (0.00) No
3 2025-12-24 03:14:23 0.50 (0.00) 0.50 (0.00) No
2 2025-12-24 03:14:23 0.50 (0.00) 0.50 (0.00) No
1 2025-12-24 03:14:23 0.50 (0.00) 0.50 (0.00) No
0 2025-12-24 03:14:23 0.50 (0.00) 0.50 (0.00) No
5 2025-12-24 03:11:45 0.26 (0.00) 0.10 (0.00) No
4 2025-12-24 03:11:45 0.50 (0.00) 0.50 (0.00) No
3 2025-12-24 03:11:45 0.50 (0.00) 0.50 (0.00) No
2 2025-12-24 03:11:45 0.50 (0.00) 0.50 (0.00) No
1 2025-12-24 03:11:45 0.50 (0.00) 0.50 (0.00) No
0 2025-12-24 03:11:45 0.50 (0.00) 0.50 (0.00) No
5 2025-12-23 03:20:10 0.26 (0.00) 0.10 (0.00) No
4 2025-12-23 03:20:10 0.50 (0.00) 0.50 (0.00) No
3 2025-12-23 03:20:10 0.50 (0.00) 0.50 (0.00) No
2 2025-12-23 03:20:10 0.50 (0.00) 0.50 (0.00) No
1 2025-12-23 03:20:10 0.50 (0.00) 0.50 (0.00) No
0 2025-12-23 03:20:10 0.50 (0.00) 0.50 (0.00) No
5 2025-12-23 03:19:06 0.26 (0.00) 0.10 (0.00) No
4 2025-12-23 03:19:06 0.50 (0.00) 0.50 (0.00) No
3 2025-12-23 03:19:06 0.50 (0.00) 0.50 (0.00) No
2 2025-12-23 03:19:06 0.50 (0.00) 0.50 (0.00) No
1 2025-12-23 03:19:06 0.50 (0.00) 0.50 (0.00) No
0 2025-12-23 03:19:06 0.50 (0.00) 0.50 (0.00) No
5 2025-12-23 03:18:00 0.26 (0.00) 0.10 (0.00) No
4 2025-12-23 03:18:00 0.50 (0.00) 0.50 (0.00) No
3 2025-12-23 03:18:00 0.50 (0.00) 0.50 (0.00) No
2 2025-12-23 03:18:00 0.50 (0.00) 0.50 (0.00) No
1 2025-12-23 03:18:00 0.50 (0.00) 0.50 (0.00) No
0 2025-12-23 03:18:00 0.50 (0.00) 0.50 (0.00) No
5 2025-12-23 03:16:48 0.26 (0.00) 0.10 (0.00) No
4 2025-12-23 03:16:48 0.50 (0.00) 0.50 (0.00) No
3 2025-12-23 03:16:48 0.50 (0.00) 0.50 (0.00) No
2 2025-12-23 03:16:48 0.50 (0.00) 0.50 (0.00) No
1 2025-12-23 03:16:48 0.50 (0.00) 0.50 (0.00) No
0 2025-12-23 03:16:48 0.50 (0.00) 0.50 (0.00) No
5 2025-12-23 03:15:38 0.26 (0.00) 0.10 (0.00) No
4 2025-12-23 03:15:38 0.50 (0.00) 0.50 (0.00) No
3 2025-12-23 03:15:38 0.50 (0.00) 0.50 (0.00) No
2 2025-12-23 03:15:38 0.50 (0.00) 0.50 (0.00) No
1 2025-12-23 03:15:38 0.50 (0.00) 0.50 (0.00) No
0 2025-12-23 03:15:38 0.50 (0.00) 0.50 (0.00) No
5 2025-12-23 03:14:33 0.26 (0.00) 0.10 (0.00) No
4 2025-12-23 03:14:33 0.50 (0.00) 0.50 (0.00) No
3 2025-12-23 03:14:33 0.50 (0.00) 0.50 (0.00) No
2 2025-12-23 03:14:33 0.50 (0.00) 0.50 (0.00) No
1 2025-12-23 03:14:33 0.50 (0.00) 0.50 (0.00) No
0 2025-12-23 03:14:33 0.50 (0.00) 0.50 (0.00) No
5 2025-12-23 03:13:20 0.26 (0.00) 0.10 (0.00) No
4 2025-12-23 03:13:20 0.50 (0.00) 0.50 (0.00) No
3 2025-12-23 03:13:20 0.50 (0.00) 0.50 (0.00) No
2 2025-12-23 03:13:20 0.50 (0.00) 0.50 (0.00) No
1 2025-12-23 03:13:20 0.50 (0.00) 0.50 (0.00) No
0 2025-12-23 03:13:20 0.50 (0.00) 0.50 (0.00) No
5 2025-12-23 03:11:18 0.26 (0.00) 0.10 (0.00) No
4 2025-12-23 03:11:18 0.50 (0.00) 0.50 (0.00) No
3 2025-12-23 03:11:18 0.50 (0.00) 0.50 (0.00) No
2 2025-12-23 03:11:18 0.50 (0.00) 0.50 (0.00) No
1 2025-12-23 03:11:18 0.50 (0.00) 0.50 (0.00) No
0 2025-12-23 03:11:18 0.50 (0.00) 0.50 (0.00) No
5 2025-12-22 03:17:41 0.26 (0.00) 0.10 (0.00) No
4 2025-12-22 03:17:41 0.50 (0.00) 0.50 (0.00) No
3 2025-12-22 03:17:41 0.50 (0.00) 0.50 (0.00) No
2 2025-12-22 03:17:41 0.50 (0.00) 0.50 (0.00) No
1 2025-12-22 03:17:41 0.50 (0.00) 0.50 (0.00) No
0 2025-12-22 03:17:41 0.50 (0.00) 0.50 (0.00) No
5 2025-12-22 03:16:41 0.26 (0.00) 0.10 (0.00) No
4 2025-12-22 03:16:41 0.50 (0.00) 0.50 (0.00) No
3 2025-12-22 03:16:41 0.50 (0.00) 0.50 (0.00) No
2 2025-12-22 03:16:41 0.50 (0.00) 0.50 (0.00) No
1 2025-12-22 03:16:41 0.50 (0.00) 0.50 (0.00) No
0 2025-12-22 03:16:41 0.50 (0.00) 0.50 (0.00) No
5 2025-12-22 03:15:39 0.26 (0.00) 0.10 (0.00) No
4 2025-12-22 03:15:39 0.50 (0.00) 0.50 (0.00) No
3 2025-12-22 03:15:39 0.50 (0.00) 0.50 (0.00) No
2 2025-12-22 03:15:39 0.50 (0.00) 0.50 (0.00) No
1 2025-12-22 03:15:39 0.50 (0.00) 0.50 (0.00) No
0 2025-12-22 03:15:39 0.50 (0.00) 0.50 (0.00) No
5 2025-12-22 03:14:35 0.26 (0.00) 0.10 (0.00) No
4 2025-12-22 03:14:35 0.50 (0.00) 0.50 (0.00) No
3 2025-12-22 03:14:35 0.50 (0.00) 0.50 (0.00) No
2 2025-12-22 03:14:35 0.50 (0.00) 0.50 (0.00) No
1 2025-12-22 03:14:35 0.50 (0.00) 0.50 (0.00) No
0 2025-12-22 03:14:35 0.50 (0.00) 0.50 (0.00) No
5 2025-12-22 03:13:31 0.26 (0.00) 0.10 (0.00) No
4 2025-12-22 03:13:31 0.50 (0.00) 0.50 (0.00) No
3 2025-12-22 03:13:31 0.50 (0.00) 0.50 (0.00) No
2 2025-12-22 03:13:31 0.50 (0.00) 0.50 (0.00) No
1 2025-12-22 03:13:31 0.50 (0.00) 0.50 (0.00) No
0 2025-12-22 03:13:31 0.50 (0.00) 0.50 (0.00) No
5 2025-12-22 03:12:31 0.26 (0.00) 0.10 (0.00) No
4 2025-12-22 03:12:31 0.50 (0.00) 0.50 (0.00) No
3 2025-12-22 03:12:31 0.50 (0.00) 0.50 (0.00) No
2 2025-12-22 03:12:31 0.50 (0.00) 0.50 (0.00) No
1 2025-12-22 03:12:31 0.50 (0.00) 0.50 (0.00) No
0 2025-12-22 03:12:31 0.50 (0.00) 0.50 (0.00) No
5 2025-12-22 03:11:31 0.26 (0.00) 0.10 (0.00) No
4 2025-12-22 03:11:31 0.50 (0.00) 0.50 (0.00) No
3 2025-12-22 03:11:31 0.50 (0.00) 0.50 (0.00) No
2 2025-12-22 03:11:31 0.50 (0.00) 0.50 (0.00) No
1 2025-12-22 03:11:31 0.50 (0.00) 0.50 (0.00) No
0 2025-12-22 03:11:31 0.50 (0.00) 0.50 (0.00) No
5 2025-12-22 03:10:23 0.26 (0.00) 0.10 (0.00) No
4 2025-12-22 03:10:23 0.50 (0.00) 0.50 (0.00) No
3 2025-12-22 03:10:23 0.50 (0.00) 0.50 (0.00) No
2 2025-12-22 03:10:23 0.50 (0.00) 0.50 (0.00) No
1 2025-12-22 03:10:23 0.50 (0.00) 0.50 (0.00) No
