110618909 Probes

Premise: Bell Farms

FPP
1291%

Full Point Trends Over Time

Soil profile full points (solid lines) and metrics m1-m6 (dashed lines) by depth

Average Full Point Over Time

Average full point values across all depths over time

Soil Profiles

Depth-based thresholds and status

Depth Index Timestamp Full Point Wilting Point Is Root Step
5 2025-12-18 03:45:45 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:45:45 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:45:45 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:45:45 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:45:45 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:45:45 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:38:49 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:38:49 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:38:49 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:38:49 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:38:49 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:38:49 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:38:39 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:38:39 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:38:39 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:38:39 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:38:39 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:38:39 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:38:29 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:38:29 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:38:29 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:38:29 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:38:29 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:38:29 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:38:15 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:38:15 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:38:15 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:38:15 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:38:15 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:38:15 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:38:00 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:38:00 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:38:00 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:38:00 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:38:00 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:38:00 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:37:50 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:37:50 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:37:50 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:37:50 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:37:50 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:37:50 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:37:40 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:37:40 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:37:40 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:37:40 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:37:40 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:37:40 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:37:30 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:37:30 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:37:30 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:37:30 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:37:30 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:37:30 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:37:18 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:37:18 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:37:18 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:37:18 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:37:18 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:37:18 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:37:05 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:37:05 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:37:05 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:37:05 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:37:05 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:37:05 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:36:54 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:36:54 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:36:54 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:36:54 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:36:54 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:36:54 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:36:41 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:36:41 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:36:41 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:36:41 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:36:41 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:36:41 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:36:31 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:36:31 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:36:31 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:36:31 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:36:31 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:36:31 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:36:21 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:36:21 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:36:21 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:36:21 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:36:21 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:36:21 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:36:07 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:36:07 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:36:07 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:36:07 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:36:07 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:36:07 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:33:33 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:33:33 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:33:33 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:33:33 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:33:33 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:33:33 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:30:29 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:30:29 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:30:29 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-18 03:30:29 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-18 03:30:29 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-18 03:30:29 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:40:56 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:40:56 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:40:56 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:40:56 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:40:56 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:40:56 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:34:25 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:34:25 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:34:25 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:34:25 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:34:25 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:34:25 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:34:16 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:34:16 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:34:16 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:34:16 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:34:16 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:34:16 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:34:06 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:34:06 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:34:06 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:34:06 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:34:06 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:34:06 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:33:54 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:33:54 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:33:54 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:33:54 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:33:54 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:33:54 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:33:42 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:33:42 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:33:42 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:33:42 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:33:42 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:33:42 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:33:33 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:33:33 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:33:33 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:33:33 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:33:33 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:33:33 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:33:23 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:33:23 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:33:23 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:33:23 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:33:23 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:33:23 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:33:14 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:33:14 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:33:14 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:33:14 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:33:14 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:33:14 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:33:04 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:33:04 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:33:04 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:33:04 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:33:04 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:33:04 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:32:53 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:32:53 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:32:53 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:32:53 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:32:53 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:32:53 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:32:44 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:32:44 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:32:44 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:32:44 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:32:44 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:32:44 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:32:32 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:32:32 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:32:32 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:32:32 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:32:32 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:32:32 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:32:22 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:32:22 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:32:22 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:32:22 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:32:22 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:32:22 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:32:13 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:32:13 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:32:13 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:32:13 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:32:13 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:32:13 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:32:01 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:32:01 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:32:01 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:32:01 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:32:01 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:32:01 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:30:21 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:30:21 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:30:21 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:30:21 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:30:21 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:30:21 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:27:20 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:27:20 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:27:20 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-17 03:27:20 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-17 03:27:20 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-17 03:27:20 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:36:29 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:36:29 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:36:29 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:36:29 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:36:29 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:36:29 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:30:46 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:30:46 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:30:46 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:30:46 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:30:46 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:30:46 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:30:37 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:30:37 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:30:37 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:30:37 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:30:37 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:30:37 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:30:28 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:30:28 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:30:28 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:30:28 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:30:28 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:30:28 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:30:16 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:30:16 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:30:16 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:30:16 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:30:16 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:30:16 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:30:06 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:30:06 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:30:06 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:30:06 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:30:06 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:30:06 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:29:57 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:29:57 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:29:57 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:29:57 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:29:57 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:29:57 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:29:48 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:29:48 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:29:48 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:29:48 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:29:48 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:29:48 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:29:39 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:29:39 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:29:39 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:29:39 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:29:39 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:29:39 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:29:29 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:29:29 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:29:29 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:29:29 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:29:29 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:29:29 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:29:19 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:29:19 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:29:19 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:29:19 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:29:19 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:29:19 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:29:10 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:29:10 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:29:10 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:29:10 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:29:10 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:29:10 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:28:59 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:28:59 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:28:59 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:28:59 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:28:59 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:28:59 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:28:50 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:28:50 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:28:50 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:28:50 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:28:50 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:28:50 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:28:41 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:28:41 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:28:41 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:28:41 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:28:41 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:28:41 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:28:30 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:28:30 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:28:30 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:28:30 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:28:30 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:28:30 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:26:57 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:26:57 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:26:57 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:26:57 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:26:57 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:26:57 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:24:26 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:24:26 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:24:26 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-16 03:24:26 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-16 03:24:26 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-16 03:24:26 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-15 03:35:01 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:35:01 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:35:01 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-15 03:35:01 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-15 03:35:01 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-15 03:35:01 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-15 03:29:20 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:29:20 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:29:20 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-15 03:29:20 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-15 03:29:20 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-15 03:29:20 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-15 03:29:11 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:29:11 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:29:11 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-15 03:29:11 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-15 03:29:11 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-15 03:29:11 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-15 03:29:02 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:29:02 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:29:02 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-15 03:29:02 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-15 03:29:02 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-15 03:29:02 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-15 03:28:51 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:28:51 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:28:51 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-15 03:28:51 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-15 03:28:51 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-15 03:28:51 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-15 03:28:40 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:28:40 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:28:40 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-15 03:28:40 0.50 (0.00) 0.50 (0.00) Yes
1 2025-12-15 03:28:40 0.50 (0.00) 0.50 (0.00) Yes
0 2025-12-15 03:28:40 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-15 03:28:31 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:28:31 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:28:31 0.50 (0.00) 0.50 (0.00) Yes
2 2025-12-15 03:28:31 0.50 (0.00) 0.50 (0.00) Yes
