110618598 Probes

Premise: King Ranch

FPP
%

Full Point Trends Over Time

Soil profile full points (solid lines) and metrics m1-m6 (dashed lines) by depth

Average Full Point Over Time

Average full point values across all depths over time

Soil Profiles

Depth-based thresholds and status

Depth Index Timestamp Full Point Wilting Point Is Root Step
5 2025-12-18 04:03:45 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 04:03:45 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 04:03:45 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 04:03:45 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 04:03:45 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 04:03:45 0.50 (0.00) 0.50 (0.00) No
5 2025-12-18 04:03:43 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 04:03:43 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 04:03:43 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 04:03:43 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 04:03:43 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 04:03:43 0.50 (0.00) 0.50 (0.00) No
5 2025-12-18 04:03:38 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 04:03:38 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 04:03:38 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 04:03:38 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 04:03:38 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 04:03:38 0.50 (0.00) 0.50 (0.00) No
5 2025-12-18 04:02:37 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 04:02:37 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 04:02:37 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 04:02:37 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 04:02:37 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 04:02:37 0.50 (0.00) 0.50 (0.00) No
5 2025-12-18 04:02:25 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 04:02:25 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 04:02:25 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 04:02:25 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 04:02:25 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 04:02:25 0.50 (0.00) 0.50 (0.00) No
5 2025-12-18 04:02:22 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 04:02:22 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 04:02:22 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 04:02:22 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 04:02:22 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 04:02:22 0.50 (0.00) 0.50 (0.00) No
5 2025-12-18 04:02:01 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 04:02:01 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 04:02:01 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 04:02:01 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 04:02:01 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 04:02:01 0.50 (0.00) 0.50 (0.00) No
5 2025-12-18 04:01:36 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 04:01:36 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 04:01:36 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 04:01:36 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 04:01:36 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 04:01:36 0.50 (0.00) 0.50 (0.00) No
5 2025-12-18 03:59:23 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:59:23 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:59:23 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 03:59:23 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 03:59:23 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 03:59:23 0.50 (0.00) 0.50 (0.00) No
5 2025-12-18 03:57:04 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:57:04 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:57:04 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 03:57:04 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 03:57:04 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 03:57:04 0.50 (0.00) 0.50 (0.00) No
5 2025-12-18 03:56:17 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:56:17 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:56:17 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 03:56:17 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 03:56:17 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 03:56:17 0.50 (0.00) 0.50 (0.00) No
5 2025-12-18 03:55:17 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:55:17 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:55:17 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 03:55:17 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 03:55:17 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 03:55:17 0.50 (0.00) 0.50 (0.00) No
5 2025-12-18 03:55:13 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:55:13 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:55:13 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 03:55:13 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 03:55:13 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 03:55:13 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-18 03:55:11 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:55:11 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:55:11 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 03:55:11 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 03:55:11 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 03:55:11 0.50 (0.00) 0.50 (0.00) No
5 2025-12-18 03:54:22 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:54:22 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:54:22 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 03:54:22 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 03:54:22 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 03:54:22 0.50 (0.00) 0.50 (0.00) No
5 2025-12-18 03:34:13 0.26 (0.00) 0.10 (0.00) No
4 2025-12-18 03:34:13 0.50 (0.00) 0.50 (0.00) No
3 2025-12-18 03:34:13 0.50 (0.00) 0.50 (0.00) No
2 2025-12-18 03:34:13 0.50 (0.00) 0.50 (0.00) No
1 2025-12-18 03:34:13 0.50 (0.00) 0.50 (0.00) No
0 2025-12-18 03:34:13 0.50 (0.00) 0.50 (0.00) No
5 2025-12-17 03:52:50 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:52:50 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:52:50 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:52:50 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:52:50 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:52:50 0.50 (0.00) 0.50 (0.00) No
5 2025-12-17 03:52:48 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:52:48 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:52:48 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:52:48 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:52:48 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:52:48 0.50 (0.00) 0.50 (0.00) No
5 2025-12-17 03:52:45 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:52:45 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:52:45 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:52:45 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:52:45 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:52:45 0.50 (0.00) 0.50 (0.00) No
5 2025-12-17 03:52:13 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:52:13 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:52:13 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:52:13 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:52:13 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:52:13 0.50 (0.00) 0.50 (0.00) No
5 2025-12-17 03:52:06 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:52:06 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:52:06 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:52:06 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:52:06 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:52:06 0.50 (0.00) 0.50 (0.00) No
5 2025-12-17 03:52:05 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:52:05 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:52:05 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:52:05 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:52:05 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:52:05 0.50 (0.00) 0.50 (0.00) No
5 2025-12-17 03:51:52 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:51:52 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:51:52 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:51:52 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:51:52 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:51:52 0.50 (0.00) 0.50 (0.00) No
5 2025-12-17 03:51:39 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:51:39 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:51:39 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:51:39 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:51:39 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:51:39 0.50 (0.00) 0.50 (0.00) No
5 2025-12-17 03:50:35 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:50:35 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:50:35 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:50:35 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:50:35 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:50:35 0.50 (0.00) 0.50 (0.00) No
5 2025-12-17 03:49:01 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:49:01 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:49:01 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:49:01 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:49:01 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:49:01 0.50 (0.00) 0.50 (0.00) No
5 2025-12-17 03:48:29 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:48:29 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:48:29 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:48:29 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:48:29 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:48:29 0.50 (0.00) 0.50 (0.00) No
5 2025-12-17 03:47:47 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:47:47 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:47:47 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:47:47 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:47:47 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:47:47 0.50 (0.00) 0.50 (0.00) No
5 2025-12-17 03:47:44 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:47:44 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:47:44 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:47:44 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:47:44 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:47:44 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-17 03:47:43 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:47:43 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:47:43 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:47:43 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:47:43 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:47:43 0.50 (0.00) 0.50 (0.00) No
5 2025-12-17 03:47:08 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:47:08 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:47:08 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:47:08 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:47:08 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:47:08 0.50 (0.00) 0.50 (0.00) No
5 2025-12-17 03:30:50 0.26 (0.00) 0.10 (0.00) No
4 2025-12-17 03:30:50 0.50 (0.00) 0.50 (0.00) No
3 2025-12-17 03:30:50 0.50 (0.00) 0.50 (0.00) No
2 2025-12-17 03:30:50 0.50 (0.00) 0.50 (0.00) No
1 2025-12-17 03:30:50 0.50 (0.00) 0.50 (0.00) No
0 2025-12-17 03:30:50 0.50 (0.00) 0.50 (0.00) No
5 2025-12-16 03:47:20 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:47:20 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:47:20 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:47:20 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:47:20 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:47:20 0.50 (0.00) 0.50 (0.00) No
5 2025-12-16 03:47:18 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:47:18 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:47:18 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:47:18 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:47:18 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:47:18 0.50 (0.00) 0.50 (0.00) No
5 2025-12-16 03:47:16 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:47:16 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:47:16 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:47:16 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:47:16 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:47:16 0.50 (0.00) 0.50 (0.00) No
5 2025-12-16 03:46:46 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:46:46 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:46:46 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:46:46 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:46:46 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:46:46 0.50 (0.00) 0.50 (0.00) No
5 2025-12-16 03:46:40 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:46:40 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:46:40 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:46:40 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:46:40 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:46:40 0.50 (0.00) 0.50 (0.00) No
5 2025-12-16 03:46:38 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:46:38 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:46:38 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:46:38 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:46:38 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:46:38 0.50 (0.00) 0.50 (0.00) No
5 2025-12-16 03:46:28 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:46:28 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:46:28 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:46:28 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:46:28 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:46:28 0.50 (0.00) 0.50 (0.00) No
5 2025-12-16 03:46:15 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:46:15 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:46:15 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:46:15 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:46:15 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:46:15 0.50 (0.00) 0.50 (0.00) No
5 2025-12-16 03:45:18 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:45:18 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:45:18 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:45:18 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:45:18 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:45:18 0.50 (0.00) 0.50 (0.00) No
5 2025-12-16 03:43:56 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:43:56 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:43:56 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:43:56 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:43:56 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:43:56 0.50 (0.00) 0.50 (0.00) No
5 2025-12-16 03:43:26 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:43:26 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:43:26 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:43:26 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:43:26 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:43:26 0.50 (0.00) 0.50 (0.00) No
5 2025-12-16 03:42:51 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:42:51 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:42:51 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:42:51 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:42:51 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:42:51 0.50 (0.00) 0.50 (0.00) No
5 2025-12-16 03:42:47 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:42:47 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:42:47 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:42:47 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:42:47 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:42:47 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-16 03:42:47 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:42:47 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:42:47 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:42:47 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:42:47 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:42:47 0.50 (0.00) 0.50 (0.00) No
5 2025-12-16 03:42:17 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:42:17 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:42:17 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:42:17 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:42:17 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:42:17 0.50 (0.00) 0.50 (0.00) No
5 2025-12-16 03:27:24 0.26 (0.00) 0.10 (0.00) No
4 2025-12-16 03:27:24 0.50 (0.00) 0.50 (0.00) No
3 2025-12-16 03:27:24 0.50 (0.00) 0.50 (0.00) No
2 2025-12-16 03:27:24 0.50 (0.00) 0.50 (0.00) No
1 2025-12-16 03:27:24 0.50 (0.00) 0.50 (0.00) No
0 2025-12-16 03:27:24 0.50 (0.00) 0.50 (0.00) No
5 2025-12-15 03:44:48 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:44:48 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:44:48 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:44:48 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:44:48 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:44:48 0.50 (0.00) 0.50 (0.00) No
5 2025-12-15 03:44:47 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:44:47 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:44:47 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:44:47 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:44:47 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:44:47 0.50 (0.00) 0.50 (0.00) No
5 2025-12-15 03:44:44 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:44:44 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:44:44 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:44:44 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:44:44 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:44:44 0.50 (0.00) 0.50 (0.00) No
5 2025-12-15 03:44:15 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:44:15 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:44:15 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:44:15 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:44:15 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:44:15 0.50 (0.00) 0.50 (0.00) No
5 2025-12-15 03:44:09 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:44:09 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:44:09 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:44:09 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:44:09 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:44:09 0.50 (0.00) 0.50 (0.00) No
5 2025-12-15 03:44:07 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:44:07 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:44:07 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:44:07 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:44:07 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:44:07 0.50 (0.00) 0.50 (0.00) No
5 2025-12-15 03:43:56 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:43:56 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:43:56 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:43:56 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:43:56 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:43:56 0.50 (0.00) 0.50 (0.00) No
5 2025-12-15 03:43:44 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:43:44 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:43:44 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:43:44 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:43:44 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:43:44 0.50 (0.00) 0.50 (0.00) No
5 2025-12-15 03:42:50 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:42:50 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:42:50 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:42:50 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:42:50 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:42:50 0.50 (0.00) 0.50 (0.00) No
5 2025-12-15 03:41:18 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:41:18 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:41:18 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:41:18 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:41:18 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:41:18 0.50 (0.00) 0.50 (0.00) No
5 2025-12-15 03:40:52 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:40:52 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:40:52 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:40:52 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:40:52 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:40:52 0.50 (0.00) 0.50 (0.00) No
5 2025-12-15 03:40:23 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:40:23 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:40:23 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:40:23 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:40:23 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:40:23 0.50 (0.00) 0.50 (0.00) No
5 2025-12-15 03:40:20 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:40:20 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:40:20 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:40:20 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:40:20 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:40:20 0.50 (0.00) 0.50 (0.00) Yes
5 2025-12-15 03:40:20 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:40:20 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:40:20 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:40:20 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:40:20 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:40:20 0.50 (0.00) 0.50 (0.00) No
5 2025-12-15 03:39:56 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:39:56 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:39:56 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:39:56 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:39:56 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:39:56 0.50 (0.00) 0.50 (0.00) No
5 2025-12-15 03:25:57 0.26 (0.00) 0.10 (0.00) No
4 2025-12-15 03:25:57 0.50 (0.00) 0.50 (0.00) No
3 2025-12-15 03:25:57 0.50 (0.00) 0.50 (0.00) No
2 2025-12-15 03:25:57 0.50 (0.00) 0.50 (0.00) No
1 2025-12-15 03:25:57 0.50 (0.00) 0.50 (0.00) No
0 2025-12-15 03:25:57 0.50 (0.00) 0.50 (0.00) No
