110586770 Probes

Premise: Gillis Farms

FPP
%

Full Point Trends Over Time

Soil profile full points (solid lines) and metrics m1-m6 (dashed lines) by depth

Average Full Point Over Time

Average full point values across all depths over time

Soil Profiles

Depth-based thresholds and status

Depth Index Timestamp Full Point Wilting Point Is Root Step
5 2026-01-23 03:13:28 0.26 (0.00) 0.10 (0.00) No
4 2026-01-23 03:13:28 15.00 (0.00) 7.50 (0.00) No
3 2026-01-23 03:13:28 15.00 (0.00) 7.50 (0.00) No
2 2026-01-23 03:13:28 15.00 (0.00) 7.50 (0.00) No
1 2026-01-23 03:13:28 15.00 (0.00) 7.50 (0.00) No
0 2026-01-23 03:13:28 15.00 (0.00) 7.50 (0.00) No
5 2026-01-23 03:11:48 0.26 (0.00) 0.10 (0.00) No
4 2026-01-23 03:11:48 15.00 (0.00) 7.50 (0.00) No
3 2026-01-23 03:11:48 15.00 (0.00) 7.50 (0.00) No
2 2026-01-23 03:11:48 15.00 (0.00) 7.50 (0.00) No
1 2026-01-23 03:11:48 15.00 (0.00) 7.50 (0.00) No
0 2026-01-23 03:11:48 15.00 (0.00) 7.50 (0.00) No
5 2026-01-23 03:10:45 0.26 (0.00) 0.10 (0.00) No
4 2026-01-23 03:10:45 15.00 (0.00) 7.50 (0.00) No
3 2026-01-23 03:10:45 15.00 (0.00) 7.50 (0.00) No
2 2026-01-23 03:10:45 15.00 (0.00) 7.50 (0.00) No
1 2026-01-23 03:10:45 15.00 (0.00) 7.50 (0.00) No
0 2026-01-23 03:10:45 15.00 (0.00) 7.50 (0.00) No
5 2026-01-23 03:10:23 0.26 (0.00) 0.10 (0.00) No
4 2026-01-23 03:10:23 15.00 (0.00) 7.50 (0.00) No
3 2026-01-23 03:10:23 15.00 (0.00) 7.50 (0.00) No
2 2026-01-23 03:10:23 15.00 (0.00) 7.50 (0.00) No
1 2026-01-23 03:10:23 15.00 (0.00) 7.50 (0.00) No
0 2026-01-23 03:10:23 15.00 (0.00) 7.50 (0.00) No
5 2026-01-20 03:12:48 0.26 (0.00) 0.10 (0.00) No
4 2026-01-20 03:12:48 15.00 (0.00) 7.50 (0.00) No
3 2026-01-20 03:12:48 15.00 (0.00) 7.50 (0.00) No
2 2026-01-20 03:12:48 15.00 (0.00) 7.50 (0.00) No
1 2026-01-20 03:12:48 15.00 (0.00) 7.50 (0.00) No
0 2026-01-20 03:12:48 15.00 (0.00) 7.50 (0.00) No
5 2026-01-20 03:11:25 0.26 (0.00) 0.10 (0.00) No
4 2026-01-20 03:11:25 15.00 (0.00) 7.50 (0.00) No
3 2026-01-20 03:11:25 15.00 (0.00) 7.50 (0.00) No
2 2026-01-20 03:11:25 15.00 (0.00) 7.50 (0.00) No
1 2026-01-20 03:11:25 15.00 (0.00) 7.50 (0.00) No
0 2026-01-20 03:11:25 15.00 (0.00) 7.50 (0.00) No
5 2026-01-20 03:10:32 0.26 (0.00) 0.10 (0.00) No
4 2026-01-20 03:10:32 15.00 (0.00) 7.50 (0.00) No
3 2026-01-20 03:10:32 15.00 (0.00) 7.50 (0.00) No
2 2026-01-20 03:10:32 15.00 (0.00) 7.50 (0.00) No
1 2026-01-20 03:10:32 15.00 (0.00) 7.50 (0.00) No
0 2026-01-20 03:10:32 15.00 (0.00) 7.50 (0.00) No
5 2026-01-20 03:10:15 0.26 (0.00) 0.10 (0.00) No
4 2026-01-20 03:10:15 15.00 (0.00) 7.50 (0.00) No
3 2026-01-20 03:10:15 15.00 (0.00) 7.50 (0.00) No
2 2026-01-20 03:10:15 15.00 (0.00) 7.50 (0.00) No
1 2026-01-20 03:10:15 15.00 (0.00) 7.50 (0.00) No
0 2026-01-20 03:10:15 15.00 (0.00) 7.50 (0.00) No
5 2026-01-19 03:27:06 0.26 (0.00) 0.10 (0.00) No
4 2026-01-19 03:27:06 15.00 (0.00) 7.50 (0.00) No
3 2026-01-19 03:27:06 15.00 (0.00) 7.50 (0.00) No
2 2026-01-19 03:27:06 15.00 (0.00) 7.50 (0.00) No
1 2026-01-19 03:27:06 15.00 (0.00) 7.50 (0.00) No
0 2026-01-19 03:27:06 15.00 (0.00) 7.50 (0.00) No
5 2026-01-19 03:25:26 0.26 (0.00) 0.10 (0.00) No
4 2026-01-19 03:25:26 15.00 (0.00) 7.50 (0.00) No
3 2026-01-19 03:25:26 15.00 (0.00) 7.50 (0.00) No
2 2026-01-19 03:25:26 15.00 (0.00) 7.50 (0.00) No
1 2026-01-19 03:25:26 15.00 (0.00) 7.50 (0.00) No
0 2026-01-19 03:25:26 15.00 (0.00) 7.50 (0.00) No
5 2026-01-19 03:23:35 0.26 (0.00) 0.10 (0.00) No
4 2026-01-19 03:23:35 15.00 (0.00) 7.50 (0.00) No
3 2026-01-19 03:23:35 15.00 (0.00) 7.50 (0.00) No
2 2026-01-19 03:23:35 15.00 (0.00) 7.50 (0.00) No
1 2026-01-19 03:23:35 15.00 (0.00) 7.50 (0.00) No
0 2026-01-19 03:23:35 15.00 (0.00) 7.50 (0.00) No
5 2026-01-19 03:20:30 0.26 (0.00) 0.10 (0.00) No
4 2026-01-19 03:20:30 15.00 (0.00) 7.50 (0.00) No
3 2026-01-19 03:20:30 15.00 (0.00) 7.50 (0.00) No
2 2026-01-19 03:20:30 15.00 (0.00) 7.50 (0.00) No
1 2026-01-19 03:20:30 15.00 (0.00) 7.50 (0.00) No
0 2026-01-19 03:20:30 15.00 (0.00) 7.50 (0.00) No
5 2026-01-19 03:20:15 0.26 (0.00) 0.10 (0.00) No
4 2026-01-19 03:20:15 15.00 (0.00) 7.50 (0.00) No
3 2026-01-19 03:20:15 15.00 (0.00) 7.50 (0.00) No
2 2026-01-19 03:20:15 15.00 (0.00) 7.50 (0.00) No
1 2026-01-19 03:20:15 15.00 (0.00) 7.50 (0.00) No
0 2026-01-19 03:20:15 15.00 (0.00) 7.50 (0.00) No
5 2026-01-19 03:19:34 0.26 (0.00) 0.10 (0.00) No
4 2026-01-19 03:19:34 15.00 (0.00) 7.50 (0.00) No
3 2026-01-19 03:19:34 15.00 (0.00) 7.50 (0.00) No
2 2026-01-19 03:19:34 15.00 (0.00) 7.50 (0.00) No
1 2026-01-19 03:19:34 15.00 (0.00) 7.50 (0.00) No
0 2026-01-19 03:19:34 15.00 (0.00) 7.50 (0.00) No
5 2026-01-19 03:17:38 0.26 (0.00) 0.10 (0.00) No
4 2026-01-19 03:17:38 15.00 (0.00) 7.50 (0.00) No
3 2026-01-19 03:17:38 15.00 (0.00) 7.50 (0.00) No
2 2026-01-19 03:17:38 15.00 (0.00) 7.50 (0.00) No
1 2026-01-19 03:17:38 15.00 (0.00) 7.50 (0.00) No
0 2026-01-19 03:17:38 15.00 (0.00) 7.50 (0.00) No
5 2026-01-19 03:17:29 0.26 (0.00) 0.10 (0.00) No
4 2026-01-19 03:17:29 15.00 (0.00) 7.50 (0.00) No
3 2026-01-19 03:17:29 15.00 (0.00) 7.50 (0.00) No
2 2026-01-19 03:17:29 15.00 (0.00) 7.50 (0.00) No
1 2026-01-19 03:17:29 15.00 (0.00) 7.50 (0.00) No
0 2026-01-19 03:17:29 15.00 (0.00) 7.50 (0.00) No
5 2026-01-19 03:13:47 0.26 (0.00) 0.10 (0.00) No
4 2026-01-19 03:13:47 15.00 (0.00) 7.50 (0.00) No
3 2026-01-19 03:13:47 15.00 (0.00) 7.50 (0.00) No
2 2026-01-19 03:13:47 15.00 (0.00) 7.50 (0.00) No
1 2026-01-19 03:13:47 15.00 (0.00) 7.50 (0.00) No
0 2026-01-19 03:13:47 15.00 (0.00) 7.50 (0.00) Yes
5 2026-01-19 03:13:34 0.26 (0.00) 0.10 (0.00) No
4 2026-01-19 03:13:34 15.00 (0.00) 7.50 (0.00) No
3 2026-01-19 03:13:34 15.00 (0.00) 7.50 (0.00) No
2 2026-01-19 03:13:34 15.00 (0.00) 7.50 (0.00) No
1 2026-01-19 03:13:34 15.00 (0.00) 7.50 (0.00) No
0 2026-01-19 03:13:34 15.00 (0.00) 7.50 (0.00) No
5 2026-01-19 03:12:30 0.26 (0.00) 0.10 (0.00) No
4 2026-01-19 03:12:30 15.00 (0.00) 7.50 (0.00) No
3 2026-01-19 03:12:30 15.00 (0.00) 7.50 (0.00) No
2 2026-01-19 03:12:30 15.00 (0.00) 7.50 (0.00) No
1 2026-01-19 03:12:30 15.00 (0.00) 7.50 (0.00) No
0 2026-01-19 03:12:30 15.00 (0.00) 7.50 (0.00) No
5 2026-01-19 03:11:12 0.26 (0.00) 0.10 (0.00) No
4 2026-01-19 03:11:12 15.00 (0.00) 7.50 (0.00) No
3 2026-01-19 03:11:12 15.00 (0.00) 7.50 (0.00) No
2 2026-01-19 03:11:12 15.00 (0.00) 7.50 (0.00) No
1 2026-01-19 03:11:12 15.00 (0.00) 7.50 (0.00) No
0 2026-01-19 03:11:12 15.00 (0.00) 7.50 (0.00) No
5 2026-01-19 03:10:23 0.26 (0.00) 0.10 (0.00) No
4 2026-01-19 03:10:23 15.00 (0.00) 7.50 (0.00) No
3 2026-01-19 03:10:23 15.00 (0.00) 7.50 (0.00) No
2 2026-01-19 03:10:23 15.00 (0.00) 7.50 (0.00) No
1 2026-01-19 03:10:23 15.00 (0.00) 7.50 (0.00) No
0 2026-01-19 03:10:23 15.00 (0.00) 7.50 (0.00) No
5 2026-01-19 03:10:06 0.26 (0.00) 0.10 (0.00) No
4 2026-01-19 03:10:06 15.00 (0.00) 7.50 (0.00) No
3 2026-01-19 03:10:06 15.00 (0.00) 7.50 (0.00) No
2 2026-01-19 03:10:06 15.00 (0.00) 7.50 (0.00) No
1 2026-01-19 03:10:06 15.00 (0.00) 7.50 (0.00) No
0 2026-01-19 03:10:06 15.00 (0.00) 7.50 (0.00) No
5 2026-01-18 03:25:33 0.26 (0.00) 0.10 (0.00) No
4 2026-01-18 03:25:33 15.00 (0.00) 7.50 (0.00) No
3 2026-01-18 03:25:33 15.00 (0.00) 7.50 (0.00) No
2 2026-01-18 03:25:33 15.00 (0.00) 7.50 (0.00) No
1 2026-01-18 03:25:33 15.00 (0.00) 7.50 (0.00) No
0 2026-01-18 03:25:33 15.00 (0.00) 7.50 (0.00) No
5 2026-01-18 03:24:03 0.26 (0.00) 0.10 (0.00) No
4 2026-01-18 03:24:03 15.00 (0.00) 7.50 (0.00) No
3 2026-01-18 03:24:03 15.00 (0.00) 7.50 (0.00) No
2 2026-01-18 03:24:03 15.00 (0.00) 7.50 (0.00) No
1 2026-01-18 03:24:03 15.00 (0.00) 7.50 (0.00) No
0 2026-01-18 03:24:03 15.00 (0.00) 7.50 (0.00) No
5 2026-01-18 03:22:22 0.26 (0.00) 0.10 (0.00) No
4 2026-01-18 03:22:22 15.00 (0.00) 7.50 (0.00) No
3 2026-01-18 03:22:22 15.00 (0.00) 7.50 (0.00) No
2 2026-01-18 03:22:22 15.00 (0.00) 7.50 (0.00) No
1 2026-01-18 03:22:22 15.00 (0.00) 7.50 (0.00) No
0 2026-01-18 03:22:22 15.00 (0.00) 7.50 (0.00) No
5 2026-01-18 03:19:35 0.26 (0.00) 0.10 (0.00) No
4 2026-01-18 03:19:35 15.00 (0.00) 7.50 (0.00) No
3 2026-01-18 03:19:35 15.00 (0.00) 7.50 (0.00) No
2 2026-01-18 03:19:35 15.00 (0.00) 7.50 (0.00) No
1 2026-01-18 03:19:35 15.00 (0.00) 7.50 (0.00) No
0 2026-01-18 03:19:35 15.00 (0.00) 7.50 (0.00) No
5 2026-01-18 03:19:20 0.26 (0.00) 0.10 (0.00) No
4 2026-01-18 03:19:20 15.00 (0.00) 7.50 (0.00) No
3 2026-01-18 03:19:20 15.00 (0.00) 7.50 (0.00) No
2 2026-01-18 03:19:20 15.00 (0.00) 7.50 (0.00) No
1 2026-01-18 03:19:20 15.00 (0.00) 7.50 (0.00) No
0 2026-01-18 03:19:20 15.00 (0.00) 7.50 (0.00) No
5 2026-01-18 03:18:42 0.26 (0.00) 0.10 (0.00) No
4 2026-01-18 03:18:42 15.00 (0.00) 7.50 (0.00) No
3 2026-01-18 03:18:42 15.00 (0.00) 7.50 (0.00) No
2 2026-01-18 03:18:42 15.00 (0.00) 7.50 (0.00) No
1 2026-01-18 03:18:42 15.00 (0.00) 7.50 (0.00) No
0 2026-01-18 03:18:42 15.00 (0.00) 7.50 (0.00) No
5 2026-01-18 03:16:55 0.26 (0.00) 0.10 (0.00) No
4 2026-01-18 03:16:55 15.00 (0.00) 7.50 (0.00) No
3 2026-01-18 03:16:55 15.00 (0.00) 7.50 (0.00) No
2 2026-01-18 03:16:55 15.00 (0.00) 7.50 (0.00) No
1 2026-01-18 03:16:55 15.00 (0.00) 7.50 (0.00) No
0 2026-01-18 03:16:55 15.00 (0.00) 7.50 (0.00) No
5 2026-01-18 03:16:46 0.26 (0.00) 0.10 (0.00) No
4 2026-01-18 03:16:46 15.00 (0.00) 7.50 (0.00) No
3 2026-01-18 03:16:46 15.00 (0.00) 7.50 (0.00) No
2 2026-01-18 03:16:46 15.00 (0.00) 7.50 (0.00) No
1 2026-01-18 03:16:46 15.00 (0.00) 7.50 (0.00) No
0 2026-01-18 03:16:46 15.00 (0.00) 7.50 (0.00) No
5 2026-01-18 03:13:24 0.26 (0.00) 0.10 (0.00) No
4 2026-01-18 03:13:24 15.00 (0.00) 7.50 (0.00) No
3 2026-01-18 03:13:24 15.00 (0.00) 7.50 (0.00) No
2 2026-01-18 03:13:24 15.00 (0.00) 7.50 (0.00) No
1 2026-01-18 03:13:24 15.00 (0.00) 7.50 (0.00) No
0 2026-01-18 03:13:24 15.00 (0.00) 7.50 (0.00) Yes
5 2026-01-18 03:13:12 0.26 (0.00) 0.10 (0.00) No
4 2026-01-18 03:13:12 15.00 (0.00) 7.50 (0.00) No
3 2026-01-18 03:13:12 15.00 (0.00) 7.50 (0.00) No
2 2026-01-18 03:13:12 15.00 (0.00) 7.50 (0.00) No
1 2026-01-18 03:13:12 15.00 (0.00) 7.50 (0.00) No
0 2026-01-18 03:13:12 15.00 (0.00) 7.50 (0.00) No
5 2026-01-18 03:12:12 0.26 (0.00) 0.10 (0.00) No
4 2026-01-18 03:12:12 15.00 (0.00) 7.50 (0.00) No
3 2026-01-18 03:12:12 15.00 (0.00) 7.50 (0.00) No
2 2026-01-18 03:12:12 15.00 (0.00) 7.50 (0.00) No
1 2026-01-18 03:12:12 15.00 (0.00) 7.50 (0.00) No
0 2026-01-18 03:12:12 15.00 (0.00) 7.50 (0.00) No
5 2026-01-18 03:11:02 0.26 (0.00) 0.10 (0.00) No
4 2026-01-18 03:11:02 15.00 (0.00) 7.50 (0.00) No
3 2026-01-18 03:11:02 15.00 (0.00) 7.50 (0.00) No
2 2026-01-18 03:11:02 15.00 (0.00) 7.50 (0.00) No
1 2026-01-18 03:11:02 15.00 (0.00) 7.50 (0.00) No
0 2026-01-18 03:11:02 15.00 (0.00) 7.50 (0.00) No
5 2026-01-18 03:10:16 0.26 (0.00) 0.10 (0.00) No
4 2026-01-18 03:10:16 15.00 (0.00) 7.50 (0.00) No
3 2026-01-18 03:10:16 15.00 (0.00) 7.50 (0.00) No
2 2026-01-18 03:10:16 15.00 (0.00) 7.50 (0.00) No
1 2026-01-18 03:10:16 15.00 (0.00) 7.50 (0.00) No
0 2026-01-18 03:10:16 15.00 (0.00) 7.50 (0.00) No
5 2026-01-18 03:10:01 0.26 (0.00) 0.10 (0.00) No
4 2026-01-18 03:10:01 15.00 (0.00) 7.50 (0.00) No
3 2026-01-18 03:10:01 15.00 (0.00) 7.50 (0.00) No
2 2026-01-18 03:10:01 15.00 (0.00) 7.50 (0.00) No
1 2026-01-18 03:10:01 15.00 (0.00) 7.50 (0.00) No
0 2026-01-18 03:10:01 15.00 (0.00) 7.50 (0.00) No
5 2026-01-17 03:24:19 0.26 (0.00) 0.10 (0.00) No
4 2026-01-17 03:24:19 15.00 (0.00) 7.50 (0.00) No
3 2026-01-17 03:24:19 15.00 (0.00) 7.50 (0.00) No
2 2026-01-17 03:24:19 15.00 (0.00) 7.50 (0.00) No
1 2026-01-17 03:24:19 15.00 (0.00) 7.50 (0.00) No
0 2026-01-17 03:24:19 15.00 (0.00) 7.50 (0.00) No
5 2026-01-17 03:22:55 0.26 (0.00) 0.10 (0.00) No
4 2026-01-17 03:22:55 15.00 (0.00) 7.50 (0.00) No
3 2026-01-17 03:22:55 15.00 (0.00) 7.50 (0.00) No
2 2026-01-17 03:22:55 15.00 (0.00) 7.50 (0.00) No
1 2026-01-17 03:22:55 15.00 (0.00) 7.50 (0.00) No
0 2026-01-17 03:22:55 15.00 (0.00) 7.50 (0.00) No
5 2026-01-17 03:21:22 0.26 (0.00) 0.10 (0.00) No
4 2026-01-17 03:21:22 15.00 (0.00) 7.50 (0.00) No
3 2026-01-17 03:21:22 15.00 (0.00) 7.50 (0.00) No
2 2026-01-17 03:21:22 15.00 (0.00) 7.50 (0.00) No
1 2026-01-17 03:21:22 15.00 (0.00) 7.50 (0.00) No
0 2026-01-17 03:21:22 15.00 (0.00) 7.50 (0.00) No
5 2026-01-17 03:18:48 0.26 (0.00) 0.10 (0.00) No
4 2026-01-17 03:18:48 15.00 (0.00) 7.50 (0.00) No
3 2026-01-17 03:18:48 15.00 (0.00) 7.50 (0.00) No
2 2026-01-17 03:18:48 15.00 (0.00) 7.50 (0.00) No
1 2026-01-17 03:18:48 15.00 (0.00) 7.50 (0.00) No
0 2026-01-17 03:18:48 15.00 (0.00) 7.50 (0.00) No
5 2026-01-17 03:18:35 0.26 (0.00) 0.10 (0.00) No
4 2026-01-17 03:18:35 15.00 (0.00) 7.50 (0.00) No
3 2026-01-17 03:18:35 15.00 (0.00) 7.50 (0.00) No
2 2026-01-17 03:18:35 15.00 (0.00) 7.50 (0.00) No
1 2026-01-17 03:18:35 15.00 (0.00) 7.50 (0.00) No
0 2026-01-17 03:18:35 15.00 (0.00) 7.50 (0.00) No
5 2026-01-17 03:18:00 0.26 (0.00) 0.10 (0.00) No
4 2026-01-17 03:18:00 15.00 (0.00) 7.50 (0.00) No
3 2026-01-17 03:18:00 15.00 (0.00) 7.50 (0.00) No
2 2026-01-17 03:18:00 15.00 (0.00) 7.50 (0.00) No
1 2026-01-17 03:18:00 15.00 (0.00) 7.50 (0.00) No
0 2026-01-17 03:18:00 15.00 (0.00) 7.50 (0.00) No
5 2026-01-17 03:16:22 0.26 (0.00) 0.10 (0.00) No
4 2026-01-17 03:16:22 15.00 (0.00) 7.50 (0.00) No
3 2026-01-17 03:16:22 15.00 (0.00) 7.50 (0.00) No
2 2026-01-17 03:16:22 15.00 (0.00) 7.50 (0.00) No
1 2026-01-17 03:16:22 15.00 (0.00) 7.50 (0.00) No
0 2026-01-17 03:16:22 15.00 (0.00) 7.50 (0.00) No
5 2026-01-17 03:16:14 0.26 (0.00) 0.10 (0.00) No
4 2026-01-17 03:16:14 15.00 (0.00) 7.50 (0.00) No
3 2026-01-17 03:16:14 15.00 (0.00) 7.50 (0.00) No
2 2026-01-17 03:16:14 15.00 (0.00) 7.50 (0.00) No
1 2026-01-17 03:16:14 15.00 (0.00) 7.50 (0.00) No
0 2026-01-17 03:16:14 15.00 (0.00) 7.50 (0.00) No
5 2026-01-17 03:13:06 0.26 (0.00) 0.10 (0.00) No
4 2026-01-17 03:13:06 15.00 (0.00) 7.50 (0.00) No
3 2026-01-17 03:13:06 15.00 (0.00) 7.50 (0.00) No
2 2026-01-17 03:13:06 15.00 (0.00) 7.50 (0.00) No
1 2026-01-17 03:13:06 15.00 (0.00) 7.50 (0.00) No
0 2026-01-17 03:13:06 15.00 (0.00) 7.50 (0.00) Yes
5 2026-01-17 03:12:55 0.26 (0.00) 0.10 (0.00) No
4 2026-01-17 03:12:55 15.00 (0.00) 7.50 (0.00) No
3 2026-01-17 03:12:55 15.00 (0.00) 7.50 (0.00) No
2 2026-01-17 03:12:55 15.00 (0.00) 7.50 (0.00) No
1 2026-01-17 03:12:55 15.00 (0.00) 7.50 (0.00) No
0 2026-01-17 03:12:55 15.00 (0.00) 7.50 (0.00) No
5 2026-01-17 03:11:58 0.26 (0.00) 0.10 (0.00) No
4 2026-01-17 03:11:58 15.00 (0.00) 7.50 (0.00) No
3 2026-01-17 03:11:58 15.00 (0.00) 7.50 (0.00) No
2 2026-01-17 03:11:58 15.00 (0.00) 7.50 (0.00) No
1 2026-01-17 03:11:58 15.00 (0.00) 7.50 (0.00) No
0 2026-01-17 03:11:58 15.00 (0.00) 7.50 (0.00) No
5 2026-01-17 03:10:54 0.26 (0.00) 0.10 (0.00) No
4 2026-01-17 03:10:54 15.00 (0.00) 7.50 (0.00) No
3 2026-01-17 03:10:54 15.00 (0.00) 7.50 (0.00) No
2 2026-01-17 03:10:54 15.00 (0.00) 7.50 (0.00) No
1 2026-01-17 03:10:54 15.00 (0.00) 7.50 (0.00) No
0 2026-01-17 03:10:54 15.00 (0.00) 7.50 (0.00) No
5 2026-01-17 03:10:11 0.26 (0.00) 0.10 (0.00) No
4 2026-01-17 03:10:11 15.00 (0.00) 7.50 (0.00) No
3 2026-01-17 03:10:11 15.00 (0.00) 7.50 (0.00) No
2 2026-01-17 03:10:11 15.00 (0.00) 7.50 (0.00) No
1 2026-01-17 03:10:11 15.00 (0.00) 7.50 (0.00) No
0 2026-01-17 03:10:11 15.00 (0.00) 7.50 (0.00) No
5 2026-01-17 03:09:57 0.26 (0.00) 0.10 (0.00) No
4 2026-01-17 03:09:57 15.00 (0.00) 7.50 (0.00) No
3 2026-01-17 03:09:57 15.00 (0.00) 7.50 (0.00) No
2 2026-01-17 03:09:57 15.00 (0.00) 7.50 (0.00) No
1 2026-01-17 03:09:57 15.00 (0.00) 7.50 (0.00) No
0 2026-01-17 03:09:57 15.00 (0.00) 7.50 (0.00) No
5 2026-01-16 03:22:52 0.26 (0.00) 0.10 (0.00) No
4 2026-01-16 03:22:52 15.00 (0.00) 7.50 (0.00) No
3 2026-01-16 03:22:52 15.00 (0.00) 7.50 (0.00) No
2 2026-01-16 03:22:52 15.00 (0.00) 7.50 (0.00) No
1 2026-01-16 03:22:52 15.00 (0.00) 7.50 (0.00) No
0 2026-01-16 03:22:52 15.00 (0.00) 7.50 (0.00) No
5 2026-01-16 03:21:39 0.26 (0.00) 0.10 (0.00) No
4 2026-01-16 03:21:39 15.00 (0.00) 7.50 (0.00) No
3 2026-01-16 03:21:39 15.00 (0.00) 7.50 (0.00) No
2 2026-01-16 03:21:39 15.00 (0.00) 7.50 (0.00) No
1 2026-01-16 03:21:39 15.00 (0.00) 7.50 (0.00) No
0 2026-01-16 03:21:39 15.00 (0.00) 7.50 (0.00) No
5 2026-01-16 03:20:16 0.26 (0.00) 0.10 (0.00) No
4 2026-01-16 03:20:16 15.00 (0.00) 7.50 (0.00) No
3 2026-01-16 03:20:16 15.00 (0.00) 7.50 (0.00) No
2 2026-01-16 03:20:16 15.00 (0.00) 7.50 (0.00) No
1 2026-01-16 03:20:16 15.00 (0.00) 7.50 (0.00) No
0 2026-01-16 03:20:16 15.00 (0.00) 7.50 (0.00) No
5 2026-01-16 03:17:55 0.26 (0.00) 0.10 (0.00) No
4 2026-01-16 03:17:55 15.00 (0.00) 7.50 (0.00) No
3 2026-01-16 03:17:55 15.00 (0.00) 7.50 (0.00) No
2 2026-01-16 03:17:55 15.00 (0.00) 7.50 (0.00) No
1 2026-01-16 03:17:55 15.00 (0.00) 7.50 (0.00) No
0 2026-01-16 03:17:55 15.00 (0.00) 7.50 (0.00) No
5 2026-01-16 03:17:43 0.26 (0.00) 0.10 (0.00) No
4 2026-01-16 03:17:43 15.00 (0.00) 7.50 (0.00) No
3 2026-01-16 03:17:43 15.00 (0.00) 7.50 (0.00) No
2 2026-01-16 03:17:43 15.00 (0.00) 7.50 (0.00) No
1 2026-01-16 03:17:43 15.00 (0.00) 7.50 (0.00) No
0 2026-01-16 03:17:43 15.00 (0.00) 7.50 (0.00) No
5 2026-01-16 03:17:11 0.26 (0.00) 0.10 (0.00) No
4 2026-01-16 03:17:11 15.00 (0.00) 7.50 (0.00) No
3 2026-01-16 03:17:11 15.00 (0.00) 7.50 (0.00) No
2 2026-01-16 03:17:11 15.00 (0.00) 7.50 (0.00) No
1 2026-01-16 03:17:11 15.00 (0.00) 7.50 (0.00) No
0 2026-01-16 03:17:11 15.00 (0.00) 7.50 (0.00) No
5 2026-01-16 03:15:43 0.26 (0.00) 0.10 (0.00) No
4 2026-01-16 03:15:43 15.00 (0.00) 7.50 (0.00) No
3 2026-01-16 03:15:43 15.00 (0.00) 7.50 (0.00) No
2 2026-01-16 03:15:43 15.00 (0.00) 7.50 (0.00) No
1 2026-01-16 03:15:43 15.00 (0.00) 7.50 (0.00) No
0 2026-01-16 03:15:43 15.00 (0.00) 7.50 (0.00) No
5 2026-01-16 03:15:35 0.26 (0.00) 0.10 (0.00) No
4 2026-01-16 03:15:35 15.00 (0.00) 7.50 (0.00) No
3 2026-01-16 03:15:35 15.00 (0.00) 7.50 (0.00) No
2 2026-01-16 03:15:35 15.00 (0.00) 7.50 (0.00) No
1 2026-01-16 03:15:35 15.00 (0.00) 7.50 (0.00) No
0 2026-01-16 03:15:35 15.00 (0.00) 7.50 (0.00) No
5 2026-01-16 03:12:44 0.26 (0.00) 0.10 (0.00) No
4 2026-01-16 03:12:44 15.00 (0.00) 7.50 (0.00) No
3 2026-01-16 03:12:44 15.00 (0.00) 7.50 (0.00) No
2 2026-01-16 03:12:44 15.00 (0.00) 7.50 (0.00) No
1 2026-01-16 03:12:44 15.00 (0.00) 7.50 (0.00) No
0 2026-01-16 03:12:44 15.00 (0.00) 7.50 (0.00) Yes
5 2026-01-16 03:12:34 0.26 (0.00) 0.10 (0.00) No
4 2026-01-16 03:12:34 15.00 (0.00) 7.50 (0.00) No
3 2026-01-16 03:12:34 15.00 (0.00) 7.50 (0.00) No
2 2026-01-16 03:12:34 15.00 (0.00) 7.50 (0.00) No
1 2026-01-16 03:12:34 15.00 (0.00) 7.50 (0.00) No
0 2026-01-16 03:12:34 15.00 (0.00) 7.50 (0.00) No
5 2026-01-16 03:11:42 0.26 (0.00) 0.10 (0.00) No
4 2026-01-16 03:11:42 15.00 (0.00) 7.50 (0.00) No
3 2026-01-16 03:11:42 15.00 (0.00) 7.50 (0.00) No
2 2026-01-16 03:11:42 15.00 (0.00) 7.50 (0.00) No
1 2026-01-16 03:11:42 15.00 (0.00) 7.50 (0.00) No
0 2026-01-16 03:11:42 15.00 (0.00) 7.50 (0.00) No
5 2026-01-16 03:10:44 0.26 (0.00) 0.10 (0.00) No
4 2026-01-16 03:10:44 15.00 (0.00) 7.50 (0.00) No
3 2026-01-16 03:10:44 15.00 (0.00) 7.50 (0.00) No
2 2026-01-16 03:10:44 15.00 (0.00) 7.50 (0.00) No
1 2026-01-16 03:10:44 15.00 (0.00) 7.50 (0.00) No
0 2026-01-16 03:10:44 15.00 (0.00) 7.50 (0.00) No
5 2026-01-16 03:10:05 0.26 (0.00) 0.10 (0.00) No
4 2026-01-16 03:10:05 15.00 (0.00) 7.50 (0.00) No
3 2026-01-16 03:10:05 15.00 (0.00) 7.50 (0.00) No
2 2026-01-16 03:10:05 15.00 (0.00) 7.50 (0.00) No
1 2026-01-16 03:10:05 15.00 (0.00) 7.50 (0.00) No
0 2026-01-16 03:10:05 15.00 (0.00) 7.50 (0.00) No
5 2026-01-16 03:09:52 0.26 (0.00) 0.10 (0.00) No
4 2026-01-16 03:09:52 15.00 (0.00) 7.50 (0.00) No
3 2026-01-16 03:09:52 15.00 (0.00) 7.50 (0.00) No
2 2026-01-16 03:09:52 15.00 (0.00) 7.50 (0.00) No
1 2026-01-16 03:09:52 15.00 (0.00) 7.50 (0.00) No
